• Questions? Call us!
0
Your cart
Shrink tubing, STP125, UL-Sertified - 2: 1
Shrink tubing, STP125, UL-Sertified - 2: 1
Shrink tubing, STP125, UL-Sertified - 2: 1 - 2
Shrink tubing, STP125, UL-Sertified - 2: 1

Shrink tubing, STP125, UL-Sertified - 2: 1

Shrink tubing STP125 Shrinkage ratio 2:1 Ø 1.2 - 180 mm
Read more...
  • E-mail us, we reply swiftly!
  • Invoice
  • Questions? Call us +46 708-14 76 00 kl 07.30-16:30 (UTC +1) Mon-Fri

Description

Article no.: RTE_STP125

HEATSHRINKABLE SELF-EXTINGUISHING TUBING IN POLYOLEFIN ?SERIES STP125? SHRINK RATIO 2 ÷ 1

GENERAL FEATURES

Series STP125 polyolefin tubing is a self-extinguishing heatshrinkable tubing with excellent physical and electrical properties. It is ideal for general protective covering, cabling and insulation and thanks to the simplicity with which it shrinks it adapts very easily to the item being covered.


TECHNICAL FEATURES

Shrink ratio2 ÷ 1 
Operating temperature? 55 °C ÷ + 125°C 
Flammability (except transparent) Meets Standard UL224 VW-1
Standard coloursBlack-White-Red-Yellow- Blue-Green-Transparent 
PackagingOn reels 
Minimum shrinking temperature> +90°C 
Dielectric strength>=15 KV/mm 
Tensile strength15 MPAMeets Standard ISO37
Tensile strength
after ageing (7 days)
12 MPA 
Elongation to break450%Meets Standard ISO37
Elongation after
heat ageing test
400%(168 hours at 158 °C)
Heat shockNo dripping, slipping,
or cracking
(4 hours at 250 °C)
Water absorption0,2%Meets Standard ASTMD570
Resistance to fluids Meets Standard ISO1817, ISO37,
MIL-1-23053
Longitudinal variation±5% 
  
BEFORE SHRINKINGAFTER FREE SHRINKING 
Internal diameter
in mm (D)
Wall thickness
in mm (e)
Internal diameter
in mm (d)
Wall thickness
in mm (e)
Packaging
in mt.
1.20.15 ± 0.050.60.28 ± 0.10200
1.60.18 ± 0.050.80.32 ±0.10200
20.18± 0.0510.35 ±0.10200
2.40.18± 0.051.20.38 ±0.10200
3.20.18± 0.051.40.40 ±0.10200
3.50.22 ± 0.051.60.42 ±0.10200
40.25 ± 0.0520.45 ±0.10200
4.80.25 ± 0.052.40.55 ±0.10100
6.40.28 ± 0.053.20.55 ±0.10100
70.28 ± 0.053.50.55 ±0.10100
80.28 ± 0.0550.60 ±0.10100
9.50.30 ± 0.084.50.60 ±0.10100
100.30± 0.0850.60 ±0.10100
110.30± 0.085.50.60 ±0.10100
120.30± 0.860.60 ±0.10100
12.70.35 ± 0.106.30.60 ±0.10100
140.35± 0.1070.60 ±0.10100
150.40 ± 0.127.50.70 ±0.10100
160.40± 0.1280.70 ±0.10100
170.40± 0.128.50.70 ±0.10100
180.40 ± 0.1590.80 ± 0.15100
19.10.40 ± 0.159.60.80 ± 0.15100
220.40 ± 0.15110.80 ± 0.15100
25.40.55 ± 0.1512.50.90 ± 0.1550
280.55 ± 0.15140.90 ± 0.1550
320.55 ± 0.15150.95 ± 0.1550
350.55 ± 0.15161.00 ± 0.1550
38.10.55 ± 0.15201.00 ± 0.1550
500.55 ± 0.15251.00 ± 0.1525
600.60 ± 0.15301.30 ± 0.2025
700.65 ± 0.15351.30 ± 0.2025
800.70 ± 0.15401.46 ± 0.2025
900.70 ± 0.15451.46 ± 0.2025
1000.70 ± 0.20501.46 ± 0.2025
1200.70 ± 0.20601.56 ± 0.2015
1500.70 ± 0.20751.56 ± 0.2015
1800.70 ± 0.30911.56 ± 0.2015
Note: Please contact the Sales Office ordering the transparent tubings packs

Files and media

PDF
Back to top