| 708 201 3 | Tool for PTFE insulated cables with cable guide | 0,03 - 2,08 mm² | Ø 0.35 / Ø 0.55 Ø 0.80 / Ø 1.05 Ø 1.35 / Ø 1.60 Ø 1.75 | |
| 708 202 3 | Tool for hybrid cables | max. Ø 6,9 mm CU 1,5 mm² | Ø 5.70 Ø 1.60 | |
| 708 203 3 | Tool for PTFE insulated cables | 2,5 - 10 mm² | Ø 4.45 Ø 3.50 Ø 2.70 Ø 2.30 | |
| 708 204 3 | Tool for PTFE insulated cables and high-voltage cables | 0,5 / 2,5 / 16 mm² | Ø 5.70 Ø 2.30 Ø 1.00 | |
| 708 205 3 | Tool for DIN-standard multi-wire cables | 0,14 - 6 mm² | Ø 0.70 / Ø 1.35 Ø 1.70 / Ø 2.30 Ø 2.70 / Ø 3.50 | |
| 708 206 3 | Tool for 1, 2 and 4-core POF-cables | 1-adrig Ø 6,7 mm 2-adrig Ø 6,2 mm 4-adrig Ø 5,5 mm Ø 2,2 mm POF | Ø 5.80 Ø 4.80 Ø 2.50 Ø 1.50 | |
| 708 207 3 | Tool for hybrid cables and matching POF and copper braid cables | Ø 6,9mm 1,5 mm² Ø 2,2 mm POF | Ø 5.65 Ø 1.20 Ø 1.80 | |
| 708 208 3 | Tool for 10-wire ribbon cable | 0,08 mm² AWG 28 | parallel slot 0,40 | |
| 708 209 3 | Tool for solar cable "RADOX® 125" | 2,5 / 4,0 / 6 mm² | Ø 3.90 Ø 3.00 Ø 2.40 | |
| 708 210 3 | Tool for Cu single wire cable | 10 mm² | Ø 4.00 | |
| 708 211 3 | Tool for special cable, shielded | Ø 8,5 / Ø 5,8 mm | Ø 7.20 Ø 4.80 | |
| 708 212 3 | Tool for special cable with PTFE, glass fibre braid and Kapton® film insulation | AWG 20-10 | Ø 1.00 / Ø 1.20 Ø 1.40 / Ø 1.80 Ø 2.40 / Ø 2.80 | |
| 708 213 3 | Tool for special cable with oval outer sheath | 2 x 0,14 mm² 1,5 x 2,2 mm | oval shaped 2xR0,65 (distance 0,7) Ø 0,90 | |
| 708 214 3 | Tool for special cable with outer sheat | Ø 10 mm 3 x 1 mm² | Ø 7.60 Ø 1.80 | |
| 708 215 3 | Tool for PVC cable with outer sheath | 1,0 / 1,5 mm² Ø 6,4/7,0-7,4 mm | Ø 6.00 Ø 5.00 Ø 1.80 Ø 1.30 | |
| 708 216 6 | Tool for single wire copper cable
| 16 mm² | Ø 4.80 | |
| 708 217 6 | Tool for single wire copper cable | 50 mm² | Ø 9.40 | |
| 708 218 3 | Tool for ASI-bus cable outer sheath | 2 x 1,5 mm² 10,2 x 4 mm | oval shaped 2xR1.30 (distance 0,68) 2 x Ø 1,70 | |
| 708 219 3 | Tool for POF five core ribbon cable Fibre | Ø 0,5 mm | 5 x Ø 1.40 | |
| 708 220 3 | Tool for shielded PVC cable outer sheath | AWG 18 Ø 5,5 / Ø 4,9 mm | Ø 4.70 Ø 3.80 Ø 1.30 | |
| 708 221 3 | Tool for PTFE insulated Cu cable with outer silicone sheath | Ø 4,0 mm 4 x 0,15 mm² | parallel slot 0,60 | |
| 708 222 3 | Tool for PVC cable | Ø 1,9 - 2,5 mm | Ø 2.50 Ø 2.40 Ø 2.20 Ø 2.00 Ø 1.90 | |
| 708 223 3 | Tool for oval PVC and silicone compensating wire | 2 x 1,5 mm² | oval shaped 2xR1.80 (distance 2,60) 2 x Ø 1,80 | |
| 708 224 3 | Tool for twisted pair PTFE insulated cable | 4 x 0,75 mm² | Ø 4.00 Ø 1.10 | |
| 708 225 3 | Tool for special cable, shielded | Ø 7,3 mm | Ø 6.60 Ø 2.00 | |
| 708 226 3 | Tool for solar cable | 1,5 - 6,0 mm² | Ø 3.90 Ø 3.00 Ø 2.40 Ø 1.90 | |
| 708 227 3 | Tool for Profibus cable with outer sheath | 2 x 0,35 mm² Ø 4,8 mm | Ø 6.60 Ø 4.80 2 x Ø 1.00 | |
| 708 228 3 | Tool for solar cable | 4 + 6 mm² | Ø 3.90 Ø 3.00 | |
| 708 229 3 | Tool for Duplex fibre optic cable | 2 x Ø 1,8 mm 2 x Ø 2,1 mm |
2 x oval shaped 2 x Ø 1.50 2 x Ø 1.20 | |
| 708 230 3 | Tool for Lumflex cable |
3 x 0,34 / 4 x 0,34 mm²
3 x 0,5 / 5 x 0,5 mm² | Ø 4.20 Ø 3.50 Ø 3.10 Ø 1.10 Ø 0.90 | |
| 708 231 3 | Tool for PVC cable | 0,35 mm² 0,5 mm² 0,75 mm² 1 mm² 1,5 mm² 2,5 mm² 4 mm² | Ø 2.90 / Ø 2.40 Ø 1.80 / Ø 1.40 Ø 1.30 / Ø 1.00 Ø 0.90 | |
| 708 232 3 | Tool for PVC cable | 0,3 mm² 0,5 mm² 0,75 mm² 1,25 mm² 2 mm² 3 mm² | Ø 2.60 / Ø 2.10 Ø 1.70 / Ø 1.25 Ø 1.10 / Ø 0.95 | |
| 708 233 3 | Tool for PVC cable | 6 mm² 10 mm² 16 mm² | Ø 5.70 Ø 4.45 Ø 3.50 | |
| 708 234 3 | Tool for ribbon cable | 7 x 0,25 mm² | parallel slot 0,65 | |
| 708 235 3 | Tool for Ölflex PVC cable with outer sheath | Ø 4,0 mm 2 x 0,75 mm² | 1 x Ø 4.00 2 x Ø 1,20 | |
| 708 237 3 | Tool for multi-wire cables with PVC insulation | AWG 2 | Ø 7.80 | |
| 708 238 3 | Tool for PVC cable, for outer sheath only | 2 x 4 mm² | Ø 8.30 | |
| 708 239 3 | Tool for PVC cable, for outer sheath only | 10 x 1,5 mm² | Ø 8.90 |
708 239 3 |
| 708 240 3 | Tool for multi-wire cables w ith PVC insulation | 0,14 mm² 0,25 mm² 2,0 mm² 2,5 mm² 4,0 mm² | Ø 0.50 / Ø 0.65 Ø 2.00 / Ø 2.30 Ø 2.90 | |
| 708 241 3 | Tool for multi-wire cables with PVC, textile and paper insualtion | 2,5 mm² 6 mm² 10 mm² 16 mm² | Ø 6.00 Ø 4.80 Ø 3.60 Ø 2.10 | |
| 708 242 3 | Tool for multi-wire cables with PTFE insulation | 35 mm² 4 mm² | Ø 8.10 Ø 3.10 | |
| 708 243 3 | Tool for PVC cable | 2 x 2,5 mm² 2 x 4 mm² | Ø 2.80 Ø 2.60 Ø 2.20 Ø 2.00 | |
| 708 244 3 | Tool for PTFE insulated cable (data cable) | AWG 30 / 28 / 26 / 24 / 22 / 20 / Ø 1,7 / Ø 2,7 | Ø 0.30 / Ø 0.40 Ø 0.50 / Ø 0.60 Ø 0.80 / Ø 1.00 Ø 1.70 / Ø 2.70 | |
| 708 245 3 | Tool for PVC cable, for outer sheath only | 3 x 0,75 mm² 3 x 1,5 mm² | Ø 5.00 Ø 4.00 | |
| 708 247 3 | Tool for Radox® insulated cable | 0,5 mm² 0,75 mm² 1,0 mm² 1,5 mm² 2,5 mm² 3,0 mm² | Ø 1.00 / Ø 1.15 Ø 1.25 / Ø 1.60 Ø 2.10 / Ø 2.30 | |
| 708 248 3 | Tool for PTFE insulated cable | AWG 16 / 18 / 20 / 22 / 24 / 26 | Ø 1.60 / Ø1.40 Ø 1.10 / Ø 0.80 Ø 0.55 / Ø 0.30 | |
| 708 249 3 | Tool for multi-wire cables | 25 mm² | Ø 7.30 | |
| 708 250 3 | Tool for multi-wire cables | 35 mm² | Ø 8.50 | |
| 708 251 3 | Tool for compensating cable, oval / round | 2 x AWG 24 | oval shaped 2xR0.55 (distance 1,00) 2x Ø 0,7 | |
| 708 252 3 | Tool for multi-wire cables, 3- and 4 strands | AWG 22 | Ø 1.00 | |
| 708 253 3 | Tool for data cable RGJ13 no cut of shielding possible | | Ø 8.60 Ø 2.40 | |
| 708 254 3 | Zange für TPU ribbon webbed wire | 2 x Ø 0,6 | parallel slot 0,75 | |
| 708 256 3 | Tool for ribbon cable | 10 mm² | oval shaped 2xR1.80 (distance 9,50) | |
| 708 259 3 | Tool for PTFE insulated cable | 0,25 mm² 0,4 mm² 0,6 mm² 0,75 mm² 1,0 mm² 1,2 mm² 1,5 mm² | Ø 0,7 Ø 0,9 Ø 1,1 Ø 1,2 Ø 1,3 Ø 1,5 Ø 1,7 | |
| 708 260 3 | Tool for PTFE insulated cable | AWG 14 AWG 16 AWG 18 AWG 20 AWG 22 AWG 24 | Ø 1,9 Ø 1,5 Ø 1,3 Ø 1,1 Ø 0,9 Ø 0,7 | |
| 708 261 3 | Tool for duplex solar cable | 2 x 4 mm² | 2 x Ø 3,0 | |