• Questions? Call us!
0
Your cart
UL-Certified halogen-free shrink tubing, HF, Black - 2:1

UL-Certified halogen-free shrink tubing, HF, Black - 2:1

Read more...
  • E-mail us, we reply swiftly!
  • Invoice
  • Questions? Call us +46 708-14 76 00 kl 07.30-16:30 (UTC +1) Mon-Fri

Description

Article no.: RTE_HF125N_B

Heat shrinkable self-extinguishing tubing in polyolefin "HF HALOGEN FREE" SHRINK RATIO 2:1


Calculation of:

  • The size of the flat hose, is made with the formula 1.57079 x diameter of object.
  • Diameter of objects to be covered, is made with the formula 0.6366 x the flat width of the hose.

Series HF HALOGEN FREE polyolefin tubing is a self-extinguishing heatshrinkable tubing with excellent physical and electrical properties. It is ideal for general protective covering, cabling and insulation and thanks to the simplicity with which it shrinks it adapts very easily to the item being covered.


Here is the same product in colours

   
Shrink ratio2:1 
Operating temperature-55°C - +125°C 
Flammability (except transparent) ACCORDING TO STANDARD UL 224 VW-1
Standard coloursBlack - Red - Yellow - Blue - Green - Transparent 
PackingOn reels 
Minimum shrinking temperature> +70°C 
Dielectric strength? 15 kV/mmACCORDING TO STANDARD IEC 243
Tensile strength10 MPAACCORDING TO STANDARD ASTM D2671
Tensile strength after aging (7 days at 158°C)? 7 MPAACCORDING TO STANDARD UL224
Elongation after aging (7 days at 158°C)? 100%ACCORDING TO STANDARD UL224
Heat shock (4 hours at 250°C)No dripping, slipping or crackingACCORDING TO STANDARD UL224
Volume resistivity? 1014 ohm/cmACCORDING TO STANDARD IEC 93
Dielectric withstandNo breakdownACCORDING TO STANDARD UL224 600V
Corrosion of bare copper (7 days at 158°C)PassedACCORDING TO STANDARD UL224
Copper stability (7 days at 158°C)PassedACCORDING TO STANDARD UL224
Halogen FreePassedACCORDING TO STANDARD UNI EN 14582:2007
Directive2002/95/CE/RoHS 
Longitudinal shrink ratio± 8%ACCORDING TO STANDARD UL224
Information regarding applicationSee chapter ?Choice of heatshrinkable tubing and information regarding its application?
BEFORE SHRINKINGAFTER SHRINKING 
Internal diameter
mm (D)
Wall thickness
mm (e)
Internal diameter
mm (d)
Wall thickness
mm (e)
Packaging
mt
1.20.15 ± 0.05? 0.650.28 ± 0.10200
1.60.18 ± 0.05? 0.850.32 ± 0.10200
2.00.18 ± 0.05? 1.000.35 ± 0.10200
2.40.18 ± 0.05? 1.300.38 ± 0.10200
3.20.18 ± 0.05? 1.500.40 ± 0.10200
3.50.22 ± 0.05? 1.800.42 ± 0.10200
4.00.25 ± 0.05? 2.000.45 ± 0.10200
4.80.25 ± 0.05? 2.500.55 ± 0.10100
6.40.28 ± 0.05? 3.000.55 ± 0.10100
7.00.28 ± 0.05? 3.500.55 ± 0.10100
8.00.28 ± 0.05? 4.000.60 ± 0.10100
9.50.30 ± 0.08? 4.500.60 ± 0.10100
10.00.30 ± 0.08? 5.000.60 ± 0.10100
11.00.30 ± 0.08? 5.500.60 ± 0.10100
12.00.30 ± 0.08? 6.000.60 ± 0.10100
12.70.35 ± 0.10? 6.500.65 ± 0.10100
14.00.35 ± 0.10? 7.000.65 ± 0.10100
15.00.40 ± 0.12? 7.500.70 ± 0.10100
16.00.40 ± 0.12? 8.000.70 ± 0.10100
17.00.40 ± 0.12? 8.500.70 ± 0.10100
18.00.40 ± 0.15? 9.000.80 ± 0.15100
19.10.40 ± 0.15? 10.000.80 ± 0.15100
22.00.40 ± 0.15? 11.000.80 ± 0.15100
25.40.55 ± 0.15? 12.500.90 ± 0.1550
28.00.55 ± 0.15? 14.000.90 ± 0.1550
32.00.55 ± 0.15? 15.000.95 ± 0.1550
35.00.55 ± 0.15? 17.501.00 ± 0.1550
38.10.55 ± 0.15? 20.001.00 ± 0.1550
50.80.55 ± 0.15? 25.001.00 ± 0.1525
60.00.60 ± 0.15? 30.001.30 ± 0.2025
70.00.65 ± 0.15? 35.001.30 ± 0.2025
80.00.70 ± 0.15? 40.001.46 ± 0.2025
90.00.70 ± 0.15? 45.001.46 ± 0.2025
100.00.70 ± 0.20? 50.001.46 ± 0.2025
120.00.70 ± 0.20? 60.001.56 ± 0.2015
150.00.70 ± 0.20? 75.001.56 ± 0.2015
180.00.70 ± 0.30? 90.001.56 ± 0.2015
Back to top