Thermal Printer TTP5000
Description
Article no.: LOE_TTP5000
| Max. text face width | 80 mm (3.15 inch) |
| Max. Text face height | 20 mm (0.79 inch) in roll mode |
| Smallest cable outer diameter | ø 2 mm (0.08 inch) |
| Biggest cable outer diameter | ø 16 mm |
| Measurements thermal foil | 83 mm x 300 m |
| Receptor foil size (cover foil) | 100 mm x 150 m / 100 mm x 100 m |
| Foil consumption | 5 mm up to 30 mm (0.12 up to 1.18 inch) |
| Colors available | black / white |
| Marking possibilities | Text field Variable text fields Variable data base Numbers Consecutive numbering Logos Pictures Date field Barcode etc. |
| Text gadget | External keyboard PC |
| Connection, Interface cables | RS-232 interface Parallel interface USB interface Ethernet 10/100 |
| Thermal printer | COMPA 106/12, 300dpi |
| Measurements | Length: 85 cm Width: 52 cm Height: 48 cm / 75 cm open Weight: 43 kg |
| Connection | Power: 240 VAC – 50Hz – 425 VA max. (see rating plate)
Air: 0,7 MPa |