• Frågor? Ring oss!
  • Min. order 500 kr ex. moms.
  • Frakt från 95kr
0
Varukorg
STP125-F
STP125-F
STP125-F - 2
STP125-F

STP125-F

Krympslang STP125-F ratio 2:1
ø 1,2 - 180 mm
Läs mer...
  • Maila oss, vi svarar snabbt!
  • Faktura
  • • 0708-14 76 00 • Mån-Fre • kl. 07.30-16:30
  • Min. order 500 kr ex. moms.
  • Frakt från 95kr

Beskrivning

Art.nr: RTE_STP125-F

HEATSHRINKABLE SELF-EXTINGUISHING TUBING IN POLYOLEFIN ?SERIES STP125-F? SHRINK RATIO 2 ÷ 1

GENERAL FEATURES

Series STP125-F polyolefin tubing is a self-extinguishing heatshrinkable tubing with excellent physical and electrical properties.
It is ideal for general protective covering, cabling and insulation and thanks to the simplicity with which it shrinks it adapts very easily to the item being covered.



TECHNICAL FEATURES

Shrink ratio 2 ÷ 1  
Operating temperature ? 55 °C ÷ + 125°C  
Flammability)   ACCORDING TO STANDARD UL 224 VW-1
Standard colours Black ? White ? Red ? Yellow Blue ? Green ? Transparent  
Packaging On reels  
Minimum shrinking temperature > +90°C  
Dielectric strength >=15 KV/mm  
Tensile strength 15 MPA ACCORDING TO STANDARD ISO37
Tensile strength after
ageing (7 days)
12 MPA  
Elongation to break 450% ACCORDING TO STANDARD ISO37
Elongation after
heat ageing test
400% ( 168 hours at 158°C)
Heat shock No dripping, slipping or cracking ( 4 hours H 250°C)
Water absorption 0,2% ACCORDING TO STANDARD ASTMD570
Resistance to fluids   ACCORDING TO STANDARD ISO1817, ISO37 MIL-1-23053
Longitudinal variation ± 0,5%  

BEFORE SHRINKING AFTER FREE SHRINKING  
Internal diameter in mm (D) Wall thickness in mm (e) Internal diameter in mm (d) Wall thickness in mm (e) Packaging
mt.
1.2 0.15 ± 0.05 0.6 0.28 ± 0.10 200
1.6 0.18 ± 0.05 0.8 0.32 ± 0.10 200
2.0 0.18 ± 0.05 1 0.35 ± 0.10 200
2.4 0.18 ± 0.05 1.2 0.38 ± 0.10 200
3.2 0.18 ± 0.05 1.4 0.40 ± 0.10 200
3.5 0.22 ± 0.05 1.6 0.42 ± 0.10 200
4.0 0.25 ± 0.05 2 0.45 ± 0.10 200
4.8 0.25 ± 0.05 2.4 0.55 ± 0.10 100
6.4 0.28 ± 0.05 3.2 0.55 ± 0.10 100
7.0 0.28 ± 0.05 3.5 0.55 ± 0.10 100
8.0 0.28 ± 0.05 4.0 0.60 ± 0.10 100
9.5 0.30 ± 0.08 4.5 0.60 ± 0.10 100
10.0 0.30 ± 0.08 5.0 0.60 ± 0.10 100
11.0 0.30 ± 0.08 5.5 0.60 ± 0.10 100
12.0 0.30 ± 0.08 6.0 0.60 ± 0.10 50
12.7 0.35 ± 0.10 6.3 0.65 ± 0.10 50
14.0 0.35 ± 0.12 7.0 0.65 ± 0.10 50
15.0 0.40 ± 0.12 7.5 0.70 ± 0.10 50
16.0 0.40 ± 0.12 8.0 0.70 ± 0.10 50
17.0 0.40 ± 0.12 8.5 0.70 ± 0.10 50
18.0 0.40 ± 0.15 9.0 0.80 ± 0.15 50
19.1 0.40 ± 0.15 9.6 0.80 ± 0.15 50
22.0 0.40 ± 0.15 11.0 0.80 ± 0.15 50
25.4 0.50 ± 0.15 12.5 0.90 ± 0.15 50
28.0 0.50 ± 0.15 14.0 0.90 ± 0.15 50
32.0 0.50 ± 0.15 15.0 0.95 ± 0.15 50
35.0 0.50 ± 0.15 16.0 1.00 ± 0.15 50
38.1 0.55 ± 0.15 20.0 1.00 ± 0.15 50
50.0 0.55 ± 0.15 25.0 1.00 ± 0.15 25
60.0 0.65 ± 0.15 30.0 1.30 ± 0.20 25
70.0 0.65 ± 0.15 35.0 1.30 ± 0.20 25
80.0 0.65 ± 0.15 40.0 1.46 ± 0.20 25
90.0 0.65 ± 0.15 45.0 1.46 ± 0.20 25
100.0 0.65 ± 0.20 50.0 1.46 ± 0.20 25
120.0 0.65 ± 0.20 60.0 1.56 ± 0.20 25
150.0 0.65 ± 0.20 75.0 1.56 ± 0.20 25
180.0 0.65 ± 0.20 91.0 1.56 ± 0.20 25

Filer och media

Bifogad fil
Tillbaka till toppen